About 1808 20 Avenue
WHAT AN AMAZING COMBO: BACKING ONTO A POND & WALKING TRAIL, with LEGAL 2 BDRM BASEMENT SUITE, 2 PRIMARY BDRMS UPSTAIRS & 1 PRIMARY BDRM ON MAIN FLR, **Plus a RARE OVERSIZED GARAGE that fits 2 large ½-tonne trucks!** This stunning 6 BED, 5.5 BATH 2stry Home offers 2,700+Sqft + FULLY FIN BSMNT... Offering excellent income potential. The main flr features SOARING 10' CEILINGS, spacious living & family rm, mudroom & MAIN-FLR PRIMARY w/ 3pc ensuite plus another 2pc bath on main flr. The CHEF-INSPIRED KITCHEN boasts a LARGE GRANITE ISLAND w/ HIDDEN INDUCTION COOKTOP. Upstairs, Enjoy your Morning Coffee on your Private BALCONY with an AMAZING VIEW from your Primary Bdrm W/I closet & LUXURIOUS 5PC ENSUITE w/ IN-FLOOR HEAT, plus 2 more bdrms, incl. one w/ private ensuite, full bath, laundry & BIG BONUS RM. Enjoy, HUGE BACKYARD WITH PARTIALLY COVERED DECK & overlooking the pond, Only steps to High School, Chalo Freshco, Aster Plaza & more, An exceptional home offering space, luxury, flexibility & income potential!
Features of 1808 20 Avenue
| MLS® # | E4507235 |
|---|---|
| Price | $875,000 |
| Bedrooms | 6 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 2,718 |
| Acres | 0.13 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1808 20 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 2K9 |
Amenities
| Amenities | Air Conditioner, Ceiling 10 ft., Closet Organizers, Deck, Solar Equipment |
|---|---|
| Parking | Double Garage Attached, Insulated, Over Sized |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stacked Washer/Dryer, Storage Shed, Stove-Countertop Electric, Stove-Electric, Washer, Window Coverings, Refrigerators-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Backs Onto Lake, Backs Onto Park/Trees, Fenced, Flat Site, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
|---|
