About 433 9704 174 Street
Welcome to your new home in the desirable community of Terra Losa! TOP LEVEL WITH 12-FT HIGH CEILING IN LIVING ROOM! This stunning TWO-bedroom unit offers the perfect combination of peace and convenience, with quick access to West Edmonton Mall shopping centers. Step inside and feel the warmth of natural sunlight. The en-suite master bedroom features large window, a walk-through closet, and an en-suite bath that offers the ultimate in luxury and relaxation. The unit also comes with a spacious living room with HIGH CEILING and dining room. No need to worry about parking with the underground and heated parking spot during the winter months. Amenity includes mini gym and social room. Don't miss out on this exceptional opportunity to own a beautiful and convenient home in the heart of Terra Losa!
Features of 433 9704 174 Street
MLS® # | E4444630 |
---|---|
Price | $229,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,038 |
Acres | 0.00 |
Year Built | 2002 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 433 9704 174 Street |
---|---|
Area | Edmonton |
Subdivision | Terra Losa |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6J4 |
Amenities
Amenities | Air Conditioner, No Smoking Home, Patio |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Hot Water, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Aleda Patterson School |
---|---|
Middle | Alex Janvier School |
High | Jasper Place School |
Additional Information
Date Listed | June 26th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $654 |
Listing Details
Office | Courtesy Of Ke Wang Of MaxWell Polaris |
---|