About 39 219 Charlotte Way
BEAUTIFUL 2-BEDROOM + 4-BATHROOM TOWNHOME! Welcome to this lovely 1,330 sf townhome located in desirable Lakeland Ridge in Sherwood Park. This inviting home offers a wonderful layout/living room and dining area conveniently located just off the kitchen which features a generous island&pantry providing plenty of space for everyday living&entertaining. Upper level features TWO amazing SUPERSIZED-PRIMARY BEDROOMS each complete/its own ensuite and walkin closets! Laundry room also located top floor. Professionally FINISHED BASEMENT features a beautiful family room/wall fireplace, builtin shelving plus half bath! Step outside onto your deck(2024) &into your beautifully landscaped yard/lovely water fountain! AIR CONDITIONED(2026)! Single ATTACHED GARAGE! Located close to schools,shopping&everyday amenities.This wonderful Lakeland Ridge home offers comfort, functionality and a fantastic community setting.THIS is the one! A beautiful home waiting for you in a wonderful location!
Features of 39 219 Charlotte Way
| MLS® # | E4511069 |
|---|---|
| Price | $388,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,331 |
| Year Built | 2013 |
| Type | Condo / Townhouse |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 39 219 Charlotte Way |
|---|---|
| Area | Sherwood Park |
| Subdivision | Lakeland Ridge |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8H 0T3 |
Amenities
| Amenities | Air Conditioner, Deck, Parking-Visitor, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $238 |
Listing Details
| Office | Courtesy Of Lynne M Gullion Of MaxWell Polaris |
|---|
